Figures from Draw No.877 to 1000 (Last updated: 16/07/2015)
| Number | No. times drawn |
No. draws since drawn |
Last drawn (draw number) |
|---|---|---|---|
| 01 | 12 | 3 | 997 |
| 02 | 14 | 0 | 1000 |
| 03 | 15 | 6 | 994 |
| 04 | 27 | 3 | 997 |
| 05 | 20 | 0 | 1000 |
| 06 | 20 | 8 | 992 |
| 07 | 17 | 2 | 998 |
| 08 | 21 | 6 | 994 |
| 09 | 19 | 12 | 988 |
| 10 | 19 | 4 | 996 |
| 11 | 13 | 0 | 1000 |
| 12 | 12 | 36 | 964 |
| 13 | 21 | 8 | 992 |
| 14 | 19 | 5 | 995 |
| 15 | 16 | 4 | 996 |
| 16 | 19 | 5 | 995 |
| 17 | 14 | 1 | 999 |
| 18 | 20 | 0 | 1000 |
| 19 | 21 | 1 | 999 |
| 20 | 18 | 10 | 990 |
| 21 | 16 | 6 | 994 |
| 22 | 17 | 4 | 996 |
| 23 | 20 | 2 | 998 |
| 24 | 23 | 1 | 999 |
| 25 | 21 | 0 | 1000 |
| 26 | 26 | 2 | 998 |
| 27 | 20 | 1 | 999 |
| 28 | 15 | 19 | 981 |
| 29 | 24 | 7 | 993 |
| 30 | 14 | 14 | 986 |
| 31 | 18 | 7 | 993 |
| 32 | 28 | 5 | 995 |
| 33 | 14 | 6 | 994 |
| 34 | 22 | 4 | 996 |
| 35 | 19 | 1 | 999 |
| 36 | 17 | 20 | 980 |
| 37 | 23 | 2 | 998 |
| 38 | 17 | 9 | 991 |
| 39 | 19 | 0 | 1000 |
| 40 | 14 | 8 | 992 |
Powerball Barrel
| Number | No. times drawn |
No. draws since drawn |
Last drawn (draw number) |
|---|---|---|---|
| 01 | 7 | 5 | 995 |
| 02 | 11 | 0 | 1000 |
| 03 | 5 | 26 | 974 |
| 04 | 7 | 43 | 957 |
| 05 | 6 | 27 | 973 |
| 06 | 5 | 28 | 972 |
| 07 | 7 | 19 | 981 |
| 08 | 8 | 6 | 994 |
| 09 | 4 | 20 | 980 |
| 10 | 6 | 22 | 978 |
| 11 | 9 | 1 | 999 |
| 12 | 10 | 2 | 998 |
| 13 | 5 | 15 | 985 |
| 14 | 1 | 108 | 892 |
| 15 | 10 | 11 | 989 |
| 16 | 3 | 8 | 992 |
| 17 | 2 | 72 | 928 |
| 18 | 5 | 16 | 984 |
| 19 | 9 | 3 | 997 |
| 20 | 4 | 51 | 949 |
From Draw No. 877 (7 March 2013) this chart is based on drawing six balls, the Winning
Numbers, from a barrel of 40 (barrel A) and one ball, the Powerball, from a second barrel
of 20 (Powerball barrel)